Single Football Predict, August 2024

Date Match Tip Odd Result
31.08.2024 Eintracht Frankfurt vs Hoffenheim 1 2.05 3 : 1
30.08.2024 NE Metrostars vs Adelaide City 1 2.17 2 : 0
29.08.2024 Paks (Hun) vs Mlada Boleslav (Cze) 2 2.50 0 : 3
28.08.2024 Crvena zvezda (Srb) vs Bodo/Glimt (Nor) 1 2.15 2 : 0
27.08.2024 Salzburg (Aut) vs Dyn. Kyiv (Ukr) X 4.00 1 : 1
26.08.2024 Foggia vs Trapani X 3.05 2 : 2
25.08.2024 Wolfsburg vs Bayern Munich Over 3.5 2.00 2 : 3
24.08.2024 Crystal Palace vs West Ham 1 2.15 0 : 2
23.08.2024 Avai vs Paysandu PA 1 2.02 1 : 0
22.08.2024 Pyunik Yerevan (Arm) vs Celje (Slo) 1 2.38 1 : 0
21.08.2024 Malmo FF (Swe) vs Sparta Prague (Cze) X 3.40 0 : 2
20.08.2024 Atletico Atlanta vs Deportivo Moron 1 2.00 1 : 0
19.08.2024 Union de Santa Fe vs Argentinos Jrs 1 2.15 3 : 0
18.08.2024 Montpellier vs Strasbourg X 3.40 1 : 1
17.08.2024 Nottingham vs Bournemouth X 3.40 1 : 1
16.08.2024 Le Havre vs PSG Over 3.5 2.50 1 : 4
15.08.2024 Servette (Sui) vs Braga (Por) 2 2.20 1 : 2
14.08.2024 Hull vs Sheffield Wed Over 2.5 2.00 1 : 2
13.08.2024 Burton vs Blackpool 2 2.20 0 : 4
12.08.2024 Once Caldas vs Bucaramanga 1 2.10 2 : 1
11.08.2024 G.A. Eagles vs Sittard 1 2.20 0 : 2
10.08.2024 San Martin Burzaco vs Acassuso 1 2.08 0 : 0
09.08.2024 Lafnitz vs Liefering 2 2.00 4 : 5
08.08.2024 Molde (Nor) vs Cercle Brugge KSV (Bel) 1 2.38 3 : 0
07.08.2024 Slovan Bratislava (Svk) vs APOEL (Cyp) 1 2.20 2 : 0
06.08.2024 Qarabag (Aze) vs Ludogorets (Bul) 1 2.00 1 : 2
05.08.2024 Fenix vs Comunicaciones 1 2.35 1 : 0
04.08.2024 Fluminense vs Bahia 1 2.25 1 : 0
03.08.2024 Rochedale vs Sunshine Coast Wanderers 1 2.35 1 : 0
02.08.2024 Gyor vs Debrecen 2 2.10 0 : 3
01.08.2024 Tobol (Kaz) vs St. Gallen (Sui) 2 2.25 0 : 1