31.07.2024 | Austria Vienna (Aut) vs Ilves (Fin) | BTS | 1.82 | 4 : 4 |
31.07.2024 | Hacken (Swe) vs Dudelange (Lux) | Over 3.5 | 1.83 | 6 : 1 |
30.07.2024 | Qarabag (Aze) vs Lincoln Red Imps (Gib) | Over 3.5 | 1.85 | 5 : 0 |
30.07.2024 | Klaksvik (Fai) vs Malmo FF (Swe) | BTS | 1.73 | 3 : 2 |
29.07.2024 | Atletico-MG vs Corinthians | 1 | 1.73 | 2 : 1 |
29.07.2024 | Juventud de Bernal vs Estrella Del Sur | 2 | 1.71 | 0 : 1 |
28.07.2024 | Bahia vs Internacional | BTS | 1.95 | 1 : 1 |
28.07.2024 | Bragantino vs Fluminense | 1 | 1.80 | 0 : 1 |
27.07.2024 | Indonesia U19 vs Malaysia U19 | 1 | 1.87 | 1 : 0 |
27.07.2024 | Adelaide City vs Croydon | 1 | 1.93 | 4 : 0 |
26.07.2024 | Smorgon vs Belshina | BTS | 1.80 | 1 : 2 |
26.07.2024 | Tigre vs Central Cordoba | BTS | 2.10 | 1 : 1 |
24.07.2024 | Celje (Slo) vs Slovan Bratislava (Svk) | BTS | 1.83 | 1 : 1 |
24.07.2024 | Talleres Cordoba vs Defensa y Justicia | BTS | 2.10 | 1 : 1 |
23.07.2024 | Dyn. Kyiv (Ukr) vs Partizan (Srb) | Over 2.5 | 1.82 | 6 : 2 |
23.07.2024 | Malmo FF (Swe) vs Klaksvik (Fai) | BTS | 1.91 | 4 : 1 |
21.07.2024 | Ciudad Bolivar vs Deportivo Camioneros | 1 | 1.75 | 1 : 0 |
21.07.2024 | Deportivo Paraguayo vs Ituzaingo | BTS | 2.05 | 1 : 1 |
20.07.2024 | San Miguel vs Arsenal Sarandi | 1 | 1.73 | 3 : 0 |
20.07.2024 | Racing Club vs Godoy Cruz | 1 | 1.73 | 3 : 0 |
19.07.2024 | Melbourne Knights vs Altona Magic | 1 | 1.80 | 2 : 1 |
19.07.2024 | Bentleigh Greens vs George Cross | 1 | 1.77 | 0 : 1 |
18.07.2024 | Tobol (Kaz) vs Ruzomberok (Svk) | 1 | 1.91 | 1 : 0 |
18.07.2024 | Maribor (Slo) vs Botev Plovdiv (Bul) | BTS | 1.80 | 2 : 2 |
17.07.2024 | Struga (Mkd) vs Slovan Bratislava (Svk) | 2 | 1.80 | 1 : 2 |
17.07.2024 | Larne (Nir) vs RFS (Lat) | 2 | 1.91 | 0 : 4 |
16.07.2024 | Pyunik Yerevan (Arm) vs Din. Minsk (Blr) | BTS | 1.91 | 0 : 1 |
16.07.2024 | HJK (Fin) vs FK Panevezys (Ltu) | BTS | 1.80 | 1 : 1 |
15.07.2024 | Villa vs APR | BTS | 2.00 | 1 : 1 |
15.07.2024 | JKU vs Dekedda | Over 2.5 | 2.04 | 1 : 2 |
.
14.07.2024 | Concordia vs Novo Hamburgo | BTS | 2.16 | 1 : 1 |
14.07.2024 | Cameta vs Tocantinopolis | BTS | 2.03 | 3 : 1 |
13.07.2024 | Manningham United Blues vs Moreland City | Over 3.5 | 1.85 | 3 : 3 |
13.07.2024 | Fremantle City vs Stirling Macedonia | Over 3.5 | 2.00 | 2 : 2 |
12.07.2024 | Palmeiras vs Atletico GO | Over 2.5 | 2.10 | 3 : 1 |
12.07.2024 | APR vs EL Merriekh Bentiu | 1 | 1.70 | 1 : 0 |
11.07.2024 | Elfsborg (Swe) vs Paphos (Cyp) | 1 | 1.83 | 3 : 0 |
11.07.2024 | Wisla (Pol) vs KF Llapi (Kos) | 1 | 1.73 | 2 : 0 |
10.07.2024 | Gor Mahia vs Red Arrows | 1 | 1.71 | 0 : 1 |
10.07.2024 | Albirex Niigata vs V-Varen Nagasaki | BTS | 1.95 | 1 : 6 |
09.07.2024 | Amazonas vs Vila Nova FC | BTS | 2.10 | 1 : 2 |
09.07.2024 | Measures Club vs United SC | 2 | 2.00 | 0 : 2 |
07.07.2024 | Cipolletti vs Germinal | BTS | 2.10 | 1 : 1 |
07.07.2024 | Sydney Utd vs Blacktown City | 2 | 1.97 | 0 : 2 |
06.07.2024 | Deportivo Madryn vs CA Mitre | 1 | 2.00 | 1 : 0 |
06.07.2024 | Lambton J. vs Broadmeadow | 1 | 2.10 | 0 : 6 |
05.07.2024 | Gremio vs Palmeiras | BTS | 1.95 | 2 : 2 |
05.07.2024 | Fluminense vs Internacional | BTS | 1.93 | 1 : 1 |
03.07.2024 | Lesotho vs Angola | 2 | 2.00 | 1 : 3 |
03.07.2024 | Feirense vs Colo C. | BTS | 2.10 | 1 : 3 |
02.07.2024 | Sigma Olomouc B (Cze) vs Povazska Bystrica (Svk) | 1 | 1.72 | 1 : 0 |
02.07.2024 | SKA Khabarovsk (Rus) vs Baltika (Rus) | 2 | 1.72 | 0 : 1 |
01.07.2024 | Duhok vs Al Minaa | 1 | 2.00 | 4 : 4 |
01.07.2024 | Al Quwa Al Jawiya vs Erbil | BTS | 1.90 | 2 : 1 |