tipsters – 2024-11-22
2024-11-22 17:00 Zaglebie Lubin vs Motor Lublin Prediction: X2 Odds: 1.28 Result: – 19:30 Bayern Munich vs FC Augsburg Prediction: 1 Odds: 1.12 Result: –
2024-11-22 17:00 Zaglebie Lubin vs Motor Lublin Prediction: X2 Odds: 1.28 Result: – 19:30 Bayern Munich vs FC Augsburg Prediction: 1 Odds: 1.12 Result: –
2024-11-21 00:30 Atletico-MG vs Botafogo Prediction: 2 Odds: 2.16 Result: – 23:00 Vasco DA Gama vs Internacional Prediction: 2 Odds: 2.21 Result: – 16:10 Torpedo
2024-11-20 00:00 Chile vs Venezuela Prediction: X2 Odds: 1.39 Result: 4 – 2 00:45 Brazil vs Uruguay Prediction: 1 Odds: 1.70 Result: 1 – 1
2024-11-19 19:45 Wales vs Iceland Prediction: 1X Odds: Result: 4 – 1 19:45 AFC Wimbledon vs Accrington ST Prediction: X2 Odds: Result: 2 – 2
2024-11-18 19:45 Croatia vs Portugal Prediction: 2 Odds: 3.08 Result: 1 – 1 19:45 Serbia vs Denmark Prediction: X2 Odds: 1.35 Result: 0 – 0
2024-11-17 05:03 Kyoto Sanga vs Kashima Prediction: X2 Odds: Result: 0 – 0 14:00 Latvia vs Armenia Prediction: X2 Odds: Result: 1 – 2 17:00
2024-11-16 17:00 Montenegro vs Iceland Prediction: 2 Odds: Result: 0 – 2 19:45 Albania vs Czech Republic Prediction: X2 Odds: Result: 0 – 0 15:00
2024-11-15 00:00 Deportivo Pasto vs Patriotas Prediction: 1X Odds: 1.04 Result: 3 – 2 00:00 Independiente Medellin vs Envigado Prediction: 1 Odds: 1.42 Result: 1
2024-11-14 15:00 Kazakhstan vs Austria Prediction: 2 Odds: Result: 0 – 2 19:45 Belgium vs Italy Prediction: 2 Odds: Result: 0 – 1 19:45 Rep.
2024-11-13 23:00 Flamengo vs Atletico-MG Prediction: 1 Odds: Result: 0 – 0 16:00 Liberia vs Togo Prediction: X2 Odds: Result: 1 – 0 19:00 Chad
Best Free and Paid Football Predictions 1×2